Title Number Airdate Stardate
 
SEASON ONE
Encounter At Farpoint, Part I 101 9/28/87 41153.7
Encounter At Farpoint, Part II 102 9/28/87 41153.7
The Naked Now 103 10/5/87 41209.2
Code Of Honor 104 10/12/87 41235.25
Haven 105 11/30/87 41294.5
Where No One Has Gone Before 106 10/26/87 41263.1
The Last Outpost 107 10/19/87 41386.4
Lonely Among Us 108 11/2/87 41249.3
Justice 109 11/9/87 41255.6
The Battle 110 11/16/87 41723.9
Hide and Q 111 11/23/87 41590.5
Too Short A Season 112 2/8/88 41309.5
The Big Good-Bye 113 1/11/88 41997.7
Datalore 114 1/18/88 41242.4
Angel One 115 1/25/88 41636.9
11001001 116 2/1/88 41365.9
Home Soil 117 2/22/88 41463.9
When The Bough Breaks 118 2/15/88 41509.1
Coming Of Age 119 3/14/88 41461.2
Heart Of Glory 120 3/21/88 41503.7
The Arsenal Of Freedom 121 4/11/88 41798.2
Skin Of Evil 122 4/25/88 41601.3
Symbiosis 123 4/18/88 Unknown
We'll Always Have Paris 124 5/2/88 41697.9
Conspiracy 125 5/9/88 41775.5
The Neutral Zone 126 5/16/88 41986.0
 
SEASON TWO
The Child 127 11/21/88 42073.1
Where Silence Has Lease 128 11/28/88 41293.6
Elementary, Dear Data 129 12/5/88 42286.3
The Outrageous Okona 130 12/12/88 42402.7
The Schizoid Man 131 1/23/89 42437.5
Loud As A Whisper 132 1/9/89 42477.2
Unnatural Selection 133 1/30/89 42494.8
A Matter of Honor 134 2/6/89 42506.5
The Measure Of A Man 135 2/13/89 42523.7
The Dauphin 136 2/20/89 42568.8
Contagion 137 3/20/89 42609.1
The Royale 138 3/27/89 4265.4
Time Squared 139 4/3/89 42679.2
The Icarus Factor 140 4/24/89 42686.4
Pen Pals 141 5/1/89 42695.3
Q Who? 142 5/8/89 42761.3
Samaritan Snare 143 5/15/89 42779.1
Up The Long Ladder 144 5/22/89 42823.2
Manhunt 145 6/19/89 42859.2
The Emissary 146 6/29/89 42901.3
Peak Performance 147 7/10/89 42923.4
Shades of Gray 148 7/17/89 42976.1
 
SEASON THREE
The Ensigns Of Command 149 10/2/89 43133.3
Evolution 150 9/25/89 43125.8
The Survivors 151 10/9/89 43152.4
Who Watches The Watchers? 152 10/16/89 43173.5
The Bonding 153 10/23/89 43198.7
Booby Trap 154 10/30/89 43205.6
The Enemy 155 11/6/89 43349.2
The Price 156 11/13/89 43385.6
The Vengeance Factor 157 11/20/89 43421.9
The Defector 158 1/1/90 43462.5
The Hunted 159 1/8/90 43489.2
The High Ground 160 1/29/90 43510.7
Deja Q 161 2/5/90 43539.1
A Matter Of Perspective 162 2/12/90 43610.4
Yesterday's Enterprise 163 2/19/90 43625.2
The Offspring 164 3/12/90 43657.0
Sins Of The Father 165 3/19/90 43685.2
Allegiance 166 3/26/90 43714.1
Captain's Holiday 167 4/2/90 43745.2
Tin Man 168 4/23/90 43779.3
Hollow Pursuits 169 4/30/90 43807.4
The Most Toys 170 5/7/90 43872.2
Sarek 171 5/14/90 43917.4
Menage A Troi 172 5/28/90 43930.7
Transfigurations 173 6/4/90 43957.2
The Best Of Both Worlds, Part I 174 6/18/90 43989.1
 
SEASON FOUR
The Best Of Both Worlds, Part II 175 9/24/90 44001.4
Suddenly Human 176 10/15/90 44143.7
Brothers 177 10/8/90 44085.7
Family 178 10/1/90 44012.3
Remember Me 179 10/22/90 44161.2
Legacy 180 10/29/90 44215.2
Reunion 181 11/5/90 44246.3
Future Imperfect 182 11/12/90 44286.5
Final Mission 183 11/19/90 44307.3
The Loss 184 12/31/90 44356.9
Data's Day 185 1/7/91 44390.1
The Wounded 186 1/28/91 44429.6
Devil's Due 187 2/4/91 44474.5
Clues 188 2/11/91 44502.7
First Contact 189 2/18/91 Unknown
Galaxy's Child 190 3/11/91 44614.6
Night Terrors 191 3/18/91 44631.2
Identity Crisis 192 3/25/91 44664.5
Nth Degree 193 4/1/91 44704.2
Qpid 194 4/22/91 44741.9
The Drumhead 195 4/29/91 44769.2
Half A Life 196 5/6/91 44805.3
The Host 197 5/13/91 44821.3
The Mind's Eye 198 5/27/91 44885.5
In Theory 199 6/3/91 44932.3
Redemption, Part I 200 6/17/91 44995.3
 
SEASON FIVE
Redemption, Part II 201 9/23/91 45020.4
Darmok 202 9/30/91 45047.2
Ensign Ro 203 10/7/91 45076.3
Silicon Avatar 204 10/14/91 45122.3
Disaster 205 10/21/91 45156.1
The Game 206 10/28/91 45208.2
Unification, Part II 207 11/11/91 45245.8
Unification, Part I 208 11/4/91 45236.4
A Matter Of Time 209 11/18/91 45349.1
New Ground 210 1/6/92 45376.3
Hero Worship 211 1/27/92 45397.3
Violations 212 2/3/92 45429.3
The Masterpiece Society 213 2/10/92 45470.1
Conundrum 214 2/17/92 45494.2
Power Play 215 2/24/92 45571.2
Ethics 216 3/2/92 45587.3
The Outcast 217 3/16/92 45614.6
Cause and Effect 218 3/23/92 45652.1
The First Duty 219 3/30/92 45703.9
Cost of Living 220 4/20/92 45733.6
The Perfect Mate 221 4/27/92 45761.3
Imaginary Friend 222 5/4/92 45832.1
I, Borg 223 5/11/92 45854.2
The Next Phase 224 5/18/92 45092.4
The Inner Light 225 6/1/92 45944.1
Time's Arrow, Part I 226 6/15/92 45959.1
 
SEASON SIX
Time's Arrow, Part II 227 9/21/92 46001.3
Realm of Fear 228 9/28/92 46041.1
Man of the People 229 10/5/92 46071.6
Relics 230 10/12/92 46125.3
Schisms 231 10/19/92 46154.2
True Q 232 10/26/92 46192.3
Rascals 233 11/2/92 46235.7
A Fistful of Datas 234 11/9/92 46271.5
The Quality of Life 235 11/16/92 46307.2
Chain of Command, Part I 236 12/14/92 46357.4
Chain of Command, Part II 237 12/21/92 46360.8
Ship in a Bottle 238 1/25/93 46424.1
Aquiel 239 2/1/93 46461.3
Face of the Enemy 240 2/8/93 46519.1
Tapestry 241 2/15/93 Unknown
Birthright, Part I 242 2/22/93 46578.4
Birthright, Part II 243 3/1/93 46579.2
Starship Mine 244 3/29/93 46682.4
Lessons 245 4/5/93 46693.1
The Chase 246 4/26/93 46731.5
Frame of Mind 247 4/3/93 46778.1
Suspicions 248 5/10/93 46830.1
Rightful Heir 249 5/17/93 46852.2
Second Chances 250 5/24/93 46915.2
Timescape 251 6/14/93 46944.2
Descent, Part I 252 6/21/93 46982.1
 
SEASON SEVEN
Descent, Part II 253 9/20/93 47025.4
Liaisons 254 9/27/93 Unknown
Interface 255 10/4/93 47215.5
Gambit, Part I 256 10/11/93 47135.2
Gambit, Part II 257 10/18/93 47160.1
Phantasms 258 10/25/93 47225.7
Dark Page 259 11/1/93 47254.1
Attached 260 11/8/93 47304.2
Force Of Nature 261 11/15/93 47310.2
Inheritance 262 11/22/93 47410.2
Parallels 263 11/29/93 47391.2
The Pegasus 264 1/10/94 47457.1
Homeward 265 1/17/94 47423.9
Sub Rosa 266 1/31/94 c. 47500
Lower Decks 267 2/7/94 47566.7
Thine Own Self 268 2/14/94 47611.2
Masks 269 2/21/94 47615.2
Eye Of The Beholder 270 2/28/94 47622.1
Genesis 271 3/21/94 47653.2
Journey's End 272 3/28/94 47751.2
Firstborn 273 4/25/94 47779.4
Bloodlines 274 5/2/94 47829.1
Emergence 275 5/9/94 47869.2
Preemptive Strike 276 5/16/94 47941.7
All Good Things... 277 5/23/94 47988

*Episode titles, synopses, character names, etc. are trademarks and the exclusive property of Paramount Pictures, a division of Viacom Corp.

Episode Guides Character Summaries Photographs & Images

TOS | TNG | DS9 | VOY | FILMS | REVIEWS | BULLETIN BOARD
R.D.M. | LIVE CHAT | TREKNOLOGY | FEATURES | HEADLINES